150 LSAT Score
What a 150 means, its percentile, and the law schools where it makes you competitive.
150
Scaled score
~44.2%
Percentile (scored better than ~44.2% of test takers)
14
ABA schools with median LSAT ≤ 150
Is 150 a good LSAT score?
A 150 is higher than roughly 44.2% of all LSAT test takers. That is an above-average score — competitive at many regional schools, and worth pairing with a strong GPA.
Law schools that accept a 150 LSAT (median ≤ 150)
| School | State | Median LSAT | Median GPA | Acceptance |
|---|---|---|---|---|
| Barry University | FL | 150 | 3.23 | 55.94% |
| Faulkner University | AL | 150 | 3.33 | 53.87% |
| Northern Illinois University | IL | 150 | 3.41 | 44.27% |
| Roger Williams University | RI | 150 | 3.43 | 61.32% |
| Texas Southern University | TX | 150 | 3.33 | 33.12% |
| Widener University Commonwealth Law School | PA | 150 | 3.33 | 60.4% |
| Ohio Northern University | OH | 149 | 3.34 | n/a |
| Southern Illinois University | IL | 149 | 3.38 | 56.22% |
| Wilmington University School of Law | DE | 149 | 3.13 | 52.01% |
| Cooley Law School | MI | 147 | 3.09 | 52.91% |
| Southern University | LA | 147 | 3.15 | 56.55% |
| Appalachian School of Law | VA | 146 | 3.2 | 60.93% |
| Inter American University of Puerto Rico | PR | 144 | 3.39 | 50.92% |
| Pontifical Catholic University of Puerto Rico | PR | 139 | 3.33 | 61.54% |
Reach schools (median up to 153)
- University of Arkansas at Little Rock (median 153)
- Creighton University (median 153)
- University of Idaho (median 153)
- University of Illinois-Chicago (median 153)
- Lincoln Memorial University (median 153)
- New England Law/Boston (median 153)
- University of North Texas at Dallas (median 153)
- St. Mary's University (median 153)
- The University of Toledo (median 153)
- Touro University (median 153)