Law Schools in California (17)
Every ABA-approved law school in California, ranked by median LSAT of the 2025 entering class. Data: ABA Standard 509 disclosures.
17
ABA schools in California
163
Median of LSAT medians
23.51%
Median acceptance rate
| School | City | Acceptance | Median LSAT | Median GPA |
|---|---|---|---|---|
| Stanford University | Stanford | 6.1% | 173 | 3.96 |
| University of California-Los Angeles | Los Angeles | 12.05% | 171 | 3.95 |
| University of California-Berkeley | Berkeley | 14.84% | 170 | 3.92 |
| University of California-Irvine | Irvine | 14.92% | 169 | 3.8 |
| University of Southern California | Los Angeles | 11.17% | 169 | 3.91 |
| University of California-Davis | Davis | 15.97% | 165 | 3.7 |
| Pepperdine University | Los Angeles | 23.36% | 164 | 3.85 |
| Chapman University | Orange | 20.53% | 163 | 3.7 |
| Loyola Marymount University-Los Angeles | Los Angeles | 26.05% | 163 | 3.74 |
| University of San Diego | San Diego | 23.51% | 163 | 3.84 |
| University of California College of the Law, San Francisco | San Francisco | 27.48% | 161 | 3.71 |
| Santa Clara University | Santa Clara | 52.58% | 159 | 3.5 |
| Southwestern Law School | Los Angeles | 36.47% | 157 | 3.51 |
| University of the Pacific (McGeorge) | Sacramento | 54.41% | 156 | 3.52 |
| California Western School of Law | San Diego | 46.92% | 155 | 3.5 |
| University of San Francisco | San Francisco | 42.38% | 155 | 3.47 |
| Western State College of Law (Westcliff University) | Irvine | 43.67% | 152 | 3.36 |
Cheapest law schools in California
Tuition data (per ABA 509) is being added; sortable cost tables coming soon.